Recent Quarterly Reports
Monthly selection only available in Chrome / EdgeAnnounced | Name | Q | Q Date | Revenue | Revenue QoQ % | Net Profit | QoQ % | YoY % | EPS | DPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
19 Mar | LSH | 1 | 2024-12-31 | 96,768 | ↑ 4.9% | 18,513 | 0.0% | ↑ 19.1% | 2.6200 | 0.670 | |
19 Mar | DENGKIL | 2 | 2024-12-31 | 48,046 | 0.0% | 3,351 | 0.0% | 0.0% | 0.7800 | ||
19 Mar | EWINT | 1 | 2025-01-31 | 0 | ↓ 100.0% | -3,747 | ↑ 69.3% | ↓ 2,158.8% | -0.1600 | ||
19 Mar | POHKONG | 2 | 2025-01-31 | 459,514 | ↑ 8.4% | 29,600 | ↑ 38.7% | ↑ 4.8% | 7.2100 | ||
19 Mar | POHUAT | 1 | 2025-01-31 | 136,254 | ↑ 3.9% | 9,481 | ↑ 7.1% | ↓ 8.0% | 3.5800 | 2.000 | |
17 Mar | VIS | 1 | 2025-01-31 | 3,327 | ↑ 503.8% | -949 | ↑ 67.9% | ↑ 39.2% | -0.3700 | ||
14 Mar | COMPUGT | 4 | 2024-12-31 | 5,991 | ↑ 21.8% | -5,029 | ↓ 162.5% | ↓ 148.8% | -0.0900 | ||
13 Mar | UWC | 2 | 2025-01-31 | 92,397 | ↑ 51.2% | 9,691 | ↑ 49.2% | ↑ 101.7% | 0.8800 | ||
13 Mar | APOLLO | 3 | 2025-01-31 | 75,797 | ↑ 2.7% | 10,427 | ↓ 1.8% | ↓ 65.5% | 13.0300 | ||
13 Mar | SUMI | 4 | 2024-12-31 | 27,904 | 0.0% | 6,640 | 0.0% | 0.0% | 99.9999 | ||
12 Mar | BAUTO | 3 | 2025-01-31 | 602,080 | ↓ 32.8% | 24,144 | ↓ 40.2% | ↓ 65.8% | 2.0700 | 1.750 | |
12 Mar | SCIENTX | 2 | 2025-01-31 | 1,105,140 | ↑ 1.1% | 123,947 | ↓ 3.6% | ↓ 12.1% | 7.9700 | ||
11 Mar | UMC | 2 | 2025-01-31 | 11,579 | ↓ 14.1% | 1,891 | ↑ 2.5% | ↓ 23.8% | 0.5100 | ||
11 Mar | SALIRAN | 4 | 2024-12-31 | 95,565 | 0.0% | 3,723 | 0.0% | 0.0% | 1.2300 | ||
11 Mar | KESM | 2 | 2025-01-31 | 51,393 | ↓ 16.8% | -2,990 | ↑ 34.0% | ↓ 2,266.7% | -6.9500 | ||
11 Mar | SCIPACK | 2 | 2025-01-31 | 183,874 | ↑ 4.6% | 9,350 | ↑ 222.9% | ↑ 16.6% | 2.6600 | ||
06 Mar | EQ8WAQF | 2 | 2024-12-31 | 7 | 0.0% | 5 | 0.0% | 0.0% | 0.0100 | ||
05 Mar | MAGNI | 3 | 2025-01-31 | 370,712 | ↓ 5.5% | 39,973 | ↑ 54.5% | ↑ 1.5% | 9.2200 | 3.800 | |
05 Mar | SENDAI | 4 | 2024-12-31 | 334,208 | ↓ 36.0% | 9,003 | ↑ 105.8% | ↓ 84.5% | 1.1500 | ||
04 Mar | ADVCON | 4 | 2024-12-31 | 100,517 | ↑ 4.0% | -2,812 | ↓ 70,400.0% | ↑ 91.8% | -0.4900 | ||
03 Mar | ETH | 2 | 2024-12-31 | 1,889 | ↑ 88.9% | -2,010 | ↓ 42.1% | ↑ 11.8% | -0.7100 | ||
03 Mar | PPJACK | 4 | 2024-12-31 | 28,984 | ↑ 4.4% | 6,193 | ↓ 5.0% | ↑ 23.0% | 0.8100 | ||
03 Mar | PAM-C50 | 2 | 2024-12-31 | 740 | ↑ 229.4% | 637 | ↑ 195.5% | ↑ 195.5% | 0.1400 | ||
03 Mar | PAM-A40M | 2 | 2024-12-31 | 80 | ↑ 40.4% | 47 | ↑ 56.7% | ↑ 56.7% | 0.0300 | ||
03 Mar | PPJACK | 4 | 2024-12-31 | 28,984 | ↑ 4.4% | 6,193 | 0.0% | ↑ 23.0% | 0.8100 | ||
03 Mar | ALAM | 2 | 2024-12-31 | 146,989 | ↑ 7.8% | 15,526 | ↑ 102.3% | ↑ 481.3% | 1.0100 | ||
28 Feb | PANAMY | 3 | 2024-12-31 | 186,177 | ↓ 20.3% | 17,122 | ↑ 594.0% | ↓ 20.1% | 28.0000 | ||
28 Feb | ENEST | 2 | 2024-12-31 | 82,263 | ↑ 46.2% | 3,943 | ↓ 11.6% | ↑ 141.9% | 0.8500 | ||
28 Feb | CAMRES | 4 | 2024-12-31 | 109,453 | ↑ 39.1% | 487 | ↓ 58.9% | ↓ 82.7% | 0.2700 | ||
28 Feb | GTRONIC | - | 2024-12-31 | 23,639 | ↓ 27.4% | 6,009 | ↑ 215.6% | ↓ 7.6% | 0.8900 | ||
28 Feb | MUIIND | 2 | 2024-12-31 | 136,532 | ↑ 22.6% | -67,027 | ↓ 256.0% | ↓ 379.5% | -2.0800 | ||
28 Feb | GIIB | 2 | 2024-12-31 | 13,386 | ↓ 47.4% | -2,916 | ↓ 27.8% | ↓ 225.5% | -0.4500 | ||
28 Feb | HLT | 4 | 2024-12-31 | 5,379 | ↓ 69.9% | -14,887 | ↓ 7,813.5% | ↑ 58.3% | -1.7700 | ||
28 Feb | GOCEAN | - | 2024-12-31 | 3,294 | ↑ 38.6% | -9,217 | ↓ 73.9% | ↓ 1,286.0% | -4.3600 | ||
28 Feb | KANGER | 1 | 2024-12-31 | 8,164 | ↓ 60.5% | -406 | ↑ 97.2% | ↓ 6.3% | -0.0500 | ||
28 Feb | OASIS | - | 2024-12-31 | 4,342 | ↑ 19.4% | 1,833 | ↑ 260.8% | ↑ 277.4% | 1.2500 | ||
28 Feb | FAST | 4 | 2024-12-31 | 86,966 | ↓ 29.7% | -15,723 | ↓ 335.7% | ↓ 9.8% | -3.6500 | ||
28 Feb | BIOHLDG | 4 | 2024-12-31 | 17,124 | ↓ 1.1% | -22,759 | ↓ 306.6% | ↓ 49.1% | -1.6200 | ||
28 Feb | REVENUE | 1 | 2024-12-31 | 90,732 | ↓ 19.5% | -2,369 | ↓ 47,280.0% | ↓ 484.9% | -0.3900 | ||
28 Feb | CAPITALA | 4 | 2024-12-31 | 443,328 | ↑ 33.9% | -1,569,040 | ↓ 195.6% | ↓ 354.4% | -36.3000 | ||
28 Feb | SGBHD | 2 | 2024-12-31 | 2,603 | ↓ 54.7% | -6,162 | ↓ 523.7% | ↓ 4,840.0% | -2.6900 | ||
28 Feb | CHHB | - | 2024-12-31 | 9,837 | ↓ 25.8% | -3,023 | ↓ 120.2% | ↑ 96.7% | -1.0100 | ||
28 Feb | EMETALL | 4 | 2024-12-31 | 80,917 | ↑ 104.0% | -12,142 | ↓ 89.7% | ↓ 21.7% | -4.0500 | ||
28 Feb | HOHUP | - | 2024-12-31 | 6,351 | ↓ 59.6% | -113,800 | ↓ 509.9% | ↓ 105.6% | -21.9600 | ||
28 Feb | BERTAM | 4 | 2024-12-31 | 7,676 | ↑ 43.7% | 611 | ↑ 201.0% | ↑ 116.2% | 0.1700 | ||
28 Feb | MAXLAND | 2 | 2024-12-31 | 15,290 | ↓ 38.4% | -6,979 | ↓ 556.7% | ↓ 152.3% | -0.4400 | ||
28 Feb | KIMHIN | 4 | 2024-12-31 | 73,867 | ↓ 7.9% | -21,754 | ↓ 471.1% | ↑ 5.6% | -15.5100 | ||
28 Feb | LKL | 4 | 2024-12-31 | 17,144 | ↑ 7.6% | -20,204 | ↓ 154.9% | ↓ 46,018.2% | -5.2100 | ||
28 Feb | BKAWAN | 1 | 2024-12-31 | 6,123,630 | ↑ 5.0% | 127,598 | ↑ 745.7% | ↑ 14.2% | 32.6700 | ||
28 Feb | TJSETIA | 4 | 2024-12-31 | 193,325 | ↑ 59.0% | 640 | ↓ 52.9% | ↑ 106.0% | 0.1800 | 0.300 | |
28 Feb | CEB | 4 | 2024-12-31 | 88,838 | ↓ 42.1% | -48,838 | ↓ 157.7% | ↓ 987.8% | -4.9200 | ||
28 Feb | HHHCORP | 4 | 2024-12-31 | 62,693 | ↑ 143.3% | 1,838 | ↑ 75.0% | ↓ 21.6% | 0.4700 | ||
28 Feb | IDEAL | 4 | 2024-12-31 | 404,641 | ↑ 222.7% | 16,400 | ↓ 44.0% | ↓ 43.2% | 3.2800 | 1.000 | |
28 Feb | PERTAMA | 4 | 2024-12-31 | 1,866 | ↑ 17.9% | 436 | ↑ 79.4% | ↑ 71.0% | 0.1000 | ||
28 Feb | MAGMA | 4 | 2024-12-31 | -4,381 | ↓ 78.3% | -34,740 | ↓ 1,103.7% | ↓ 990.4% | -0.3100 | ||
28 Feb | KPJ | 4 | 2024-12-31 | 1,050,838 | ↑ 15.3% | 120,517 | ↑ 40.1% | ↑ 64.2% | 2.7700 | 1.150 | |
28 Feb | PRG | 4 | 2024-12-31 | 85,414 | ↓ 0.6% | -74,227 | ↓ 22,461.4% | ↓ 303.0% | -15.2600 | ||
28 Feb | PGB | 2 | 2024-12-31 | 28,337 | ↓ 19.2% | -2,758 | ↑ 38.9% | ↓ 508.0% | -0.4100 | ||
28 Feb | AIM | 4 | 2024-12-31 | 1,745 | ↑ 90.3% | -1,976 | ↓ 51.1% | ↓ 19.9% | -0.5100 | ||
28 Feb | FBBHD | 2 | 2024-12-31 | 44,315 | ↑ 1.0% | 6,379 | ↑ 77.4% | ↑ 61.7% | 2.9500 | ||
28 Feb | LAMBO | 1 | 2024-12-31 | 13,440 | ↑ 62.8% | -1,362 | ↓ 112.0% | ↑ 52.6% | -0.0900 | ||
28 Feb | JAKS | 4 | 2024-12-31 | 9,091 | ↓ 24.9% | 13,174 | ↓ 41.5% | ↑ 155.8% | 0.5200 | 0.500 | |
28 Feb | FSBM | 4 | 2024-12-31 | 4,760 | ↑ 32.8% | -34 | ↑ 96.9% | ↓ 102.7% | -0.0100 | ||
28 Feb | PARLO | 4 | 2024-12-31 | 28,461 | 0.0% | -1,805 | ↑ 48.3% | 0.0% | -0.3000 | ||
28 Feb | PDZ | 4 | 2024-12-31 | 1,949 | ↓ 7.4% | -217 | ↓ 141.7% | ↑ 91.7% | -0.0400 | ||
28 Feb | METROD | 4 | 2024-12-31 | 1,178,110 | ↑ 5.8% | 5,626 | ↓ 15.9% | ↑ 71.8% | 4.6900 | ||
28 Feb | PLABS | 4 | 2024-12-31 | 45,369 | ↓ 2.0% | 667 | ↓ 13.0% | ↓ 9.5% | 0.2400 | ||
28 Feb | FOCUS | - | 2024-12-31 | 20,256 | ↓ 8.3% | -939 | ↓ 338.3% | ↓ 121.6% | -0.0100 | ||
28 Feb | G3 | 4 | 2024-12-31 | 5,916 | ↓ 84.6% | -18,405 | ↓ 2,495.9% | ↓ 788.7% | -0.4900 | ||
28 Feb | MLAB | 2 | 2024-12-31 | 6,930 | ↓ 18.5% | -1,978 | ↓ 49.2% | ↓ 32.8% | -0.7600 | ||
28 Feb | MAG | 2 | 2024-12-31 | 67,919 | ↑ 32.2% | 10,714 | ↑ 2.6% | ↑ 25.7% | 0.5800 | ||
28 Feb | HANDAL | 2 | 2024-12-31 | 2,649 | 0.0% | -1,791 | ↑ 16.1% | 0.0% | -0.4400 | ||
28 Feb | KGROUP | 3 | 2024-12-31 | 2,525 | ↓ 64.6% | -4,638 | ↓ 28.5% | ↓ 40.2% | -0.1300 | ||
28 Feb | NGGB | 4 | 2024-12-31 | 16,773 | ↑ 450.1% | 2,411 | ↓ 73.4% | ↓ 48.5% | 0.2400 | ||
28 Feb | TFP | 2 | 2024-12-31 | 1,033 | ↑ 53.9% | -801 | ↑ 26.5% | ↓ 439.4% | -0.1400 | ||
28 Feb | OVERSEA | 3 | 2024-12-31 | 14,439 | ↑ 8.4% | -3,321 | ↓ 364.4% | ↓ 92.9% | -0.1500 | ||
28 Feb | SMISCOR | 4 | 2024-12-31 | 36,145 | ↓ 12.4% | -1,028 | ↓ 203.6% | ↑ 40.8% | -2.4400 | ||
28 Feb | GOINNO | 2 | 2024-12-31 | 800,564 | ↑ 59.5% | -12,823 | ↓ 361.9% | ↓ 3,474.5% | -4.2700 | ||
28 Feb | VSOLAR | 2 | 2024-12-31 | 3,038 | ↑ 72.4% | 2,702 | ↑ 136.8% | ↑ 2.7% | 0.5400 | ||
28 Feb | PUC | 2 | 2024-12-31 | 5,305 | ↓ 20.4% | -6,225 | ↑ 45.6% | ↑ 26.0% | -0.2300 | ||
28 Feb | ONEGLOVE | 3 | 2024-12-31 | 7,841 | ↑ 3.3% | -8,366 | ↑ 11.3% | ↑ 8.1% | -1.5600 | ||
28 Feb | GPP | 1 | 2024-12-31 | 7,145 | ↑ 7.1% | -1,291 | ↑ 80.8% | ↓ 2.5% | -0.8300 | ||
28 Feb | DIGISTA | 1 | 2024-12-31 | 10,913 | ↓ 7.9% | -38 | ↑ 98.7% | ↑ 83.0% | -0.0100 | ||
28 Feb | BINACOM | 4 | 2024-12-31 | 34,173 | 0.0% | 255 | ↓ 28.4% | 0.0% | 0.0600 | ||
28 Feb | LYC | 3 | 2024-12-31 | 40,597 | ↑ 13.0% | -2,500 | ↑ 9.7% | ↑ 34.5% | -0.3800 | ||
28 Feb | JTIASA | 2 | 2024-12-31 | 387,431 | ↑ 16.2% | 74,531 | ↑ 3.1% | ↑ 54.6% | 7.7000 | 3.000 | |
28 Feb | AAX | 4 | 2024-12-31 | 872,347 | ↑ 6.6% | 22,561 | ↓ 81.5% | ↓ 17.6% | 5.0000 | ||
28 Feb | ITRONIC | 2 | 2024-12-31 | 6,393 | ↓ 8.2% | 280 | ↑ 113.1% | ↑ 113.3% | 0.0400 | ||
28 Feb | PRKCORP | 4 | 2024-12-31 | 39,709 | ↓ 4.3% | 2,230 | ↑ 2,350.5% | ↓ 12.9% | 2.2300 | ||
28 Feb | STRAITS | - | 2024-12-31 | 781,730 | ↓ 18.8% | 1,734 | ↑ 1,407.8% | ↓ 5.4% | 0.1700 | ||
28 Feb | TROP | 4 | 2024-12-31 | 520,922 | ↑ 41.1% | 224,536 | ↑ 149.4% | ↑ 241.3% | 9.9900 | ||
28 Feb | TOPVISN | 4 | 2024-12-31 | 11,536 | ↑ 1.8% | -2,627 | ↓ 446.1% | ↓ 471.6% | -0.8500 | 1.000 | |
28 Feb | AZRB | 2 | 2024-12-31 | 150,599 | ↑ 111.7% | 694 | ↑ 197.9% | ↓ 99.3% | 0.1100 | ||
28 Feb | ARREIT | 4 | 2024-12-31 | 24,803 | ↑ 43.7% | -1,713 | ↓ 155.3% | ↓ 265.3% | 1.2100 | ||
28 Feb | E&O | 3 | 2024-12-31 | 167,743 | ↑ 81.9% | 30,895 | ↑ 1.7% | ↓ 10.3% | 1.3900 | ||
28 Feb | TCS | 4 | 2024-12-31 | 88,758 | ↓ 22.5% | 168 | ↓ 43.4% | ↑ 101.1% | 0.0300 | ||
28 Feb | PPB | 4 | 2024-12-31 | 1,430,603 | ↑ 13.3% | 365,201 | ↑ 75.5% | ↓ 17.3% | 25.6700 | 30.000 | |
28 Feb | NCT | 4 | 2024-12-31 | 10,351 | ↓ 87.3% | 7,790 | ↑ 19.5% | ↓ 31.9% | 0.4600 | ||
28 Feb | MASTER | 4 | 2024-12-31 | 35,349 | ↓ 17.8% | 1,030 | ↓ 72.8% | ↓ 84.5% | 1.8900 | 4.000 | |
28 Feb | PEB | 4 | 2024-12-31 | 0 | 0.0% | -4,010 | ↓ 3,005.8% | ↓ 10,182.1% | -5.8000 | ||
28 Feb | XOXTECH | 2 | 2024-12-31 | 40,816 | 0.0% | 2,204 | ↓ 24.5% | 0.0% | 0.2400 | ||
28 Feb | SLIC | 2 | 2024-12-31 | 38,960 | ↑ 23.1% | 3,049 | ↓ 0.7% | ↑ 50.9% | 2.4000 | 3.000 | |
28 Feb | KRETAM | 4 | 2024-12-31 | 233,339 | ↓ 1.6% | 75,898 | ↑ 60.5% | ↑ 35.3% | 3.3000 | 0.500 | |
28 Feb | SEEHUP | 3 | 2024-12-31 | 29,847 | ↑ 0.8% | -99 | ↓ 157.6% | ↓ 111.5% | -0.0900 | ||
28 Feb | CNOUHUA | 4 | 2024-12-31 | 3,681 | ↑ 17.8% | -26,851 | ↓ 3,108.0% | ↓ 3,774.6% | -4.0300 | ||
28 Feb | IRIS | 3 | 2024-12-31 | 56,759 | ↓ 52.3% | 7,763 | ↑ 326.8% | ↓ 25.8% | 0.9500 | 1.000 | |
28 Feb | OCR | 4 | 2024-12-31 | 3,981 | ↓ 84.7% | 941 | ↑ 75.2% | ↑ 105.1% | 0.0500 | ||
28 Feb | THETA | 4 | 2024-12-31 | 14,712 | ↓ 76.2% | -4,222 | ↑ 38.7% | ↓ 138.2% | -3.5800 | ||
28 Feb | REACH | 4 | 2024-12-31 | 48,647 | ↑ 10.8% | 47,150 | ↑ 190.1% | ↑ 121.3% | 0.0200 | ||
28 Feb | LFG | 4 | 2024-12-31 | 77,847 | ↑ 84.6% | 42,420 | ↑ 118.3% | ↑ 2,861.7% | 7.1100 | ||
28 Feb | SPRITZER | 4 | 2024-12-31 | 151,462 | ↑ 21.2% | 18,710 | ↑ 9.3% | ↑ 41.6% | 5.8800 | 4.000 | |
28 Feb | AGX | 4 | 2024-12-31 | 66,795 | ↑ 37.2% | 7,233 | ↑ 202.8% | ↑ 1,035.5% | 1.6700 | 0.450 | |
28 Feb | FAREAST | 4 | 2024-12-31 | 284,435 | ↑ 49.5% | 45,671 | ↓ 29.1% | ↑ 1.1% | 7.6900 | ||
28 Feb | PHB | 4 | 2024-12-31 | 1,542 | ↓ 43.8% | -2,497 | ↓ 226.8% | ↓ 405.5% | -0.0200 | ||
28 Feb | WANGZNG | 4 | 2024-12-31 | 85,601 | ↑ 9.1% | -1,485 | ↓ 365.7% | ↓ 154.9% | -0.9300 | ||
28 Feb | TSH | 4 | 2024-12-31 | 292,988 | ↑ 12.3% | 66,683 | ↑ 101.2% | ↑ 160.7% | 4.8400 | ||
28 Feb | XOX | 1 | 2024-12-31 | 62,156 | ↑ 0.8% | -21,175 | ↓ 143.0% | ↓ 13.4% | -12.2100 | ||
28 Feb | ROHAS | 4 | 2024-12-31 | 107,264 | ↓ 11.0% | -771 | ↓ 190.3% | ↓ 279.3% | -0.1600 | ||
28 Feb | AVI | 3 | 2024-12-31 | 15,310 | ↓ 23.7% | -2,305 | ↓ 28,912.5% | ↓ 362.5% | -0.2000 | ||
28 Feb | CHINA100-MYR | 2 | 2024-12-31 | 1,270 | ↑ 131.5% | 0 | ↑ 100.0% | 0.0% | 0.0000 | ||
28 Feb | SMILE | 1 | 2024-12-31 | 15,003 | 0.0% | 531 | ↑ 112.6% | 0.0% | 0.2100 | ||
28 Feb | MTAG | 2 | 2024-12-31 | 18,131 | ↓ 18.9% | 3,147 | ↑ 17.0% | ↓ 38.5% | 0.4600 | ||
28 Feb | WASCO | 4 | 2024-12-31 | 984,396 | ↑ 22.9% | 35,272 | ↑ 41.0% | ↑ 0.1% | 4.5600 | 2.000 | |
28 Feb | MALTON | 2 | 2024-12-31 | 123,845 | ↓ 41.7% | 2,817 | ↓ 4.2% | ↑ 37.8% | 0.5300 | ||
28 Feb | ERDASAN | 3 | 2024-12-31 | 8,557 | ↑ 4.3% | -10,318 | ↓ 65.9% | ↓ 572.2% | -4.5300 | ||
28 Feb | XIN | 3 | 2024-12-31 | 12,259 | ↑ 65.5% | 446 | ↑ 138.7% | ↑ 106.7% | 0.0900 | ||
28 Feb | MMIS | 1 | 2024-12-31 | 15,094 | ↑ 0.1% | 2,318 | ↑ 324.0% | ↑ 55.5% | 0.3900 | ||
28 Feb | VINVEST | 4 | 2024-12-31 | 8,309 | ↓ 60.1% | 18,564 | ↑ 343.3% | ↑ 135.1% | 1.9200 | ||
28 Feb | AYER | 4 | 2024-12-31 | 30,748 | ↓ 15.2% | 12,373 | ↑ 28.2% | ↓ 2.3% | 16.5300 | ||
28 Feb | SBH | 4 | 2024-12-31 | 53,802 | 0.0% | 2,967 | ↑ 499.3% | 0.0% | 0.3300 | 0.500 | |
28 Feb | PASUKGB | 2 | 2024-12-31 | 25,897 | ↓ 11.3% | -3,656 | ↓ 985.2% | ↓ 181.2% | -1.9200 | ||
28 Feb | SMTRACK | - | 2024-12-31 | 2,102 | ↓ 66.5% | -10,663 | ↑ 49.5% | ↓ 380.7% | -0.8600 | ||
28 Feb | PARAGON | 4 | 2024-12-31 | 14,632 | ↓ 5.8% | -1,513 | ↓ 6,152.0% | ↓ 104.5% | -2.9000 | ||
28 Feb | PERMAJU | 1 | 2024-12-31 | 5,750 | ↓ 54.3% | -138 | ↑ 97.9% | ↑ 89.8% | -0.0100 | ||
28 Feb | SMCAP | 4 | 2024-12-31 | 3,377 | ↓ 56.9% | -1,579 | ↑ 62.3% | ↑ 80.1% | -0.3600 | ||
28 Feb | ARBB | 4 | 2024-12-31 | 59,508 | 0.0% | 3,302 | ↑ 69.8% | 0.0% | 0.2600 | ||
28 Feb | COASTAL | 4 | 2024-12-31 | 39,568 | ↓ 18.3% | 103,519 | ↑ 310.9% | ↑ 174.4% | 19.3400 | 5.000 | |
28 Feb | L&PBHD | 4 | 2024-12-31 | 29,215 | ↓ 33.5% | 2,110 | ↑ 188.6% | ↓ 57.7% | 0.3800 | ||
28 Feb | XDL | - | 2024-12-31 | 175,076 | 0.0% | -11,504 | ↑ 47.9% | 0.0% | -0.5400 | ||
28 Feb | YONGTAI | 2 | 2024-12-31 | 12,657 | ↑ 64.6% | 351 | ↑ 108.5% | ↑ 333.3% | 0.0800 | ||
28 Feb | KLK | 1 | 2024-12-31 | 5,945,465 | ↑ 5.5% | 220,460 | ↑ 3,158.4% | ↓ 2.9% | 20.1000 | ||
28 Feb | GDEX | 4 | 2024-12-31 | 115,832 | ↑ 13.0% | 4,756 | ↑ 432.4% | ↑ 158.8% | 0.0900 | 0.200 | |
28 Feb | FINTEC | 2 | 2024-12-31 | 495 | ↓ 87.1% | -5,546 | ↑ 22.5% | ↑ 67.2% | -2.8000 | ||
28 Feb | BPURI | 2 | 2024-12-31 | 46,553 | ↑ 8.8% | 1,313 | ↑ 198.6% | ↑ 108.7% | 0.1800 | ||
28 Feb | PLS | 2 | 2024-12-31 | 32,398 | ↑ 7.0% | 2,570 | ↑ 408.9% | ↑ 269.0% | 0.5800 | ||
28 Feb | MINHO | 4 | 2024-12-31 | 44,191 | ↓ 9.5% | -1,008 | ↓ 172.9% | ↓ 40.0% | -0.2800 | 0.850 | |
28 Feb | EKOVEST | 2 | 2024-12-31 | 225,479 | ↓ 24.1% | -44,147 | ↓ 77.6% | ↑ 11.8% | -1.4900 | ||
28 Feb | MTOUCHE | 1 | 2024-12-31 | 1,666 | ↓ 68.2% | -1,763 | ↑ 80.9% | ↓ 11.4% | -0.1900 | ||
28 Feb | AZAMJAYA | 4 | 2024-12-31 | 67,750 | 0.0% | 621 | ↓ 85.8% | 0.0% | 0.1200 | ||
28 Feb | TENAGA | 4 | 2024-12-31 | 14,378,300 | ↑ 5.3% | 954,500 | ↓ 39.8% | ↑ 63.5% | 16.4600 | 26.000 | |
28 Feb | IFCAMSC | 4 | 2024-12-31 | 28,240 | ↑ 35.0% | 4,548 | ↓ 17.3% | ↑ 576.8% | 0.7500 | 1.000 | |
28 Feb | TCHONG | 4 | 2024-12-31 | 511,214 | ↓ 20.6% | -68,054 | ↑ 24.6% | ↓ 24.1% | -10.4400 | ||
28 Feb | BSLCORP | - | 2024-12-31 | 13,894 | ↓ 49.1% | -984 | ↓ 189.7% | ↑ 90.7% | -0.0500 | ||
28 Feb | TOYOVEN | - | 2024-12-31 | 17,475 | 0.0% | -144,288 | ↓ 2,135.6% | 0.0% | -99.9999 | ||
28 Feb | DGB | 4 | 2024-12-31 | 16,544 | ↓ 7.7% | -5,156 | ↑ 59.0% | ↓ 863.7% | -2.2900 | ||
28 Feb | KPS | 4 | 2024-12-31 | 274,632 | ↓ 14.0% | 12,170 | ↑ 216.2% | ↑ 900.1% | 2.3000 | 1.000 | |
28 Feb | TDEX | 2 | 2024-12-31 | 13,712 | ↑ 17.5% | -920 | ↑ 16.1% | ↑ 45.6% | -0.1100 | ||
28 Feb | MJPERAK | 4 | 2024-12-31 | 8,775 | ↑ 80.7% | 6,289 | ↑ 326.8% | ↑ 161.3% | 2.2100 | ||
28 Feb | OMESTI | 3 | 2024-12-31 | 19,512 | ↓ 49.7% | -6,156 | ↑ 34.9% | ↑ 64.0% | -1.1400 | ||
28 Feb | BLDPLNT | 3 | 2024-12-31 | 483,086 | ↑ 3.5% | 24,196 | ↑ 151.4% | ↑ 56.7% | 25.8800 | ||
28 Feb | SYNERGY | 4 | 2024-12-31 | 117,407 | ↑ 29.3% | 12,590 | ↑ 14.5% | ↑ 22.6% | 2.5200 | 0.740 | |
28 Feb | CHINAETF-USD | 4 | 2024-12-31 | 1,093 | ↑ 254.2% | 1,029 | ↑ 398.3% | ↑ 239.1% | 8.5000 | ||
28 Feb | OVH | 4 | 2024-12-31 | 36,519 | ↑ 7.1% | 15,165 | ↑ 323.1% | ↑ 267.0% | 3.6100 | ||
28 Feb | NIHSIN | - | 2024-12-31 | 10,601 | ↑ 18.3% | -1,204 | ↑ 16.9% | ↑ 25.2% | -0.2300 | ||
28 Feb | P&O | 1 | 2024-12-31 | 81,877 | ↑ 5.4% | 10,196 | ↑ 118.7% | ↑ 265.1% | 3.6200 | ||
28 Feb | TURBO | 4 | 2024-12-31 | 12,111 | ↓ 39.7% | -634 | ↓ 96.9% | ↓ 117.3% | -0.5900 | ||
28 Feb | GFM | 4 | 2024-12-31 | 38,862 | ↓ 19.1% | 4,608 | ↓ 35.0% | ↓ 53.6% | 0.6100 | 0.230 | |
28 Feb | Y&G | 4 | 2024-12-31 | 3,944 | ↓ 65.2% | 3,738 | ↑ 244.5% | ↑ 238.3% | 1.7100 | ||
28 Feb | MCOM | 1 | 2024-12-31 | 459 | 0.0% | -195 | ↑ 53.3% | 0.0% | -0.1000 | ||
28 Feb | CHINAETF-MYR | 4 | 2024-12-31 | 4,955 | ↑ 254.6% | 4,685 | ↑ 387.6% | ↑ 240.3% | 38.7200 | ||
28 Feb | HBGLOB | 4 | 2024-12-31 | 14,065 | ↓ 8.0% | 1,901 | ↑ 882.3% | ↑ 110.3% | 0.2400 | ||
28 Feb | GOLDETF | 4 | 2024-12-31 | 10,805 | ↑ 131.2% | 10,424 | ↑ 26.7% | ↑ 133.5% | 4.0400 | ||
28 Feb | MUHIBAH | 4 | 2024-12-31 | 561,830 | ↑ 27.6% | 40,985 | ↑ 1,025.8% | ↑ 292.7% | 5.6300 | 3.000 | |
28 Feb | CAB | 1 | 2024-12-31 | 593,610 | ↑ 8.2% | 28,180 | ↑ 189.1% | ↓ 26.6% | 4.0200 | ||
28 Feb | PJBUMI | 2 | 2024-12-31 | 11,727 | 0.0% | -476 | ↑ 19.0% | 0.0% | -0.5800 | ||
28 Feb | SNTORIA | - | 2024-12-31 | 0 | 0.0% | -7,766 | ↑ 84.9% | 0.0% | -1.2700 | ||
28 Feb | CME | 1 | 2024-12-31 | 9,594 | ↑ 151.9% | 573 | ↑ 167.3% | ↓ 9.6% | 0.0500 | ||
28 Feb | LFECORP | 4 | 2024-12-31 | 29,716 | ↓ 38.8% | 10,275 | ↑ 228.8% | ↑ 24.9% | 0.9300 | ||
28 Feb | LIENHOE | 4 | 2024-12-31 | 7,651 | ↑ 1.3% | -1,490 | ↑ 25.6% | ↑ 38.4% | -0.4500 | ||
28 Feb | KAMDAR | 2 | 2024-12-31 | 11,862 | ↓ 20.1% | -2,063 | ↑ 43.7% | ↑ 5.2% | -1.0400 | ||
28 Feb | MPIRE | 4 | 2024-12-31 | 8,096 | ↑ 36.6% | -7,907 | ↓ 2,617.2% | ↓ 322.6% | -5.2800 | ||
