Recent Quarterly Reports

Monthly selection only available in Chrome / Edge
Announced Name Q Q Date Revenue Revenue QoQ % Net Profit QoQ % YoY % EPS DPS
06 Sep SDCG 2 2024-06-30 4,640 0.0% 996 0.0% 0.0% 0.3300
04 Sep UMC 4 2024-07-31 14,876 23.8% 3,035 91.7% 9.9% 0.8100
03 Sep MAGNI 1 2024-07-31 437,596 34.9% 44,641 29.3% 36.4% 10.3000 5.000
03 Sep ENEST 1 2024-06-30 69,302 10.6% 4,460 80.6% 3.3% 0.9600
02 Sep 99SMART 2 2024-06-30 2,418,880 8.2% 125,533 0.0% 66.3% 1.5700
02 Sep GBGAQRS - 2024-06-30 55,719 0.0% 3,785 19.2% 0.0% 0.7000
02 Sep OMESTI 1 2024-06-30 17,808 28.8% -7,397 96.7% 41.2% -1.3700
02 Sep SMILE - 2024-06-30 14,310 0.0% -4,202 321.9% 0.0% -1.6700
02 Sep CRG 2 2024-06-30 55,308 1.9% 11,245 39.5% 14.3% 1.4000 0.500
02 Sep TWL 4 2024-06-30 28,451 163.1% 672 34.3% 52.4% 0.0100
30 Aug MAA 4 2024-06-30 48,446 22.4% 25,608 209.3% 260.2% 9.7100
30 Aug MAXLAND - 2024-06-30 17,861 162.5% -49,678 570.6% 989.9% -3.1000
30 Aug PJBUMI - 2024-06-30 5,405 0.0% -202 631.6% 0.0% -0.2500
30 Aug SCOPE 4 2024-06-30 31,374 30.8% -39,287 20,669.1% 731.6% -3.4000
30 Aug ETH 1 2024-06-30 1,811 96.8% -1,414 36.6% 22.8% -0.4800
30 Aug AWANTEC 4 2024-06-30 9,840 89.1% -813 138.0% 1,947.7% -0.1000
30 Aug SEERS 2 2024-06-30 2,136 44.4% -875 307.8% 1,282.4% -0.3400
30 Aug EKOVEST 4 2024-06-30 270,450 3.2% -64,866 483.9% 32.2% -2.1900
30 Aug MUIIND 4 2024-06-30 107,807 10.4% -137,283 184.0% 560.4% -4.2600
30 Aug HONGSENG 1 2024-06-30 6,534 0.0% 1,608 103.1% 0.0% 0.0300
30 Aug PMCORP 4 2024-06-30 63,627 12.8% -97,638 2,460.0% 537.4% -11.0600
30 Aug SERSOL - 2024-06-30 3,382 0.0% 4,833 641.2% 0.0% 0.6600
30 Aug SCOMIES 4 2024-06-30 0 0.0% 333 136.7% 100.3% 0.0700
30 Aug SUNVIEW 1 2024-06-30 37,558 65.5% 1,687 63.5% 15.1% 1.3200
30 Aug TFP 4 2024-06-30 1,076 4.2% -1,557 15.4% 8,294.7% -0.2700
30 Aug JIANKUN - 2024-06-30 4,501 43.9% -28,932 1,336.5% 686.0% -6.7900
30 Aug GOCEAN 3 2024-06-30 3,252 41.7% -840 88.3% 87.1% -0.4000
30 Aug AGES - 2024-06-30 4,484 0.0% -20,583 878.2% 0.0% -6.6000
30 Aug OVERSEA 1 2024-06-30 17,876 21.4% -473 157.1% 51.1% -0.0200
30 Aug FOCUS 3 2024-06-30 21,411 22.0% -4,580 156.0% 46.9% -0.0700
30 Aug SANICHI 1 2024-06-30 2,517 0.0% -2,456 67.9% 0.0% -0.1800
30 Aug SYCAL 4 2024-06-30 12,698 22.5% 354 70.9% 55.1% 0.0900
30 Aug ALRICH 2 2024-06-30 2,705 15.5% 349 111.5% 60.3% 0.0300
30 Aug SGBHD 1 2024-06-30 2,770 38.3% -988 737.4% 2,202.1% -0.8700
30 Aug ICON 2 2024-06-30 56,816 1.8% 6,790 128.8% 53.0% 1.1900
30 Aug YNHPROP 4 2024-06-30 27,499 0.0% -13,095 380.7% 0.0% -3.6100
30 Aug MAG 4 2024-06-30 140,918 61.7% 14,943 130.0% 39.9% 0.9000
30 Aug HOHUP 2 2024-06-30 21,744 68.1% -19,726 9.8% 1,316.1% -3.8100
30 Aug S&FCAP 4 2024-06-30 15,430 50.2% -988 205.9% 168.8% -0.1800
30 Aug EDEN 4 2024-06-30 44,037 5.0% 72,159 4,376.4% 391.5% 15.3400
30 Aug TDEX 4 2024-06-30 10,125 27.8% -1,899 21.1% 31.6% -0.2300
30 Aug TITIJYA 4 2024-06-30 55,805 51.7% 4,603 67.5% 132.2% 0.3400
30 Aug YEWLEE 2 2024-06-30 6,107 19.9% -158 0.6% 58.6% -0.0300
30 Aug UNIWALL 2 2024-06-30 12,369 65.4% 2,674 698.2% 119.2% 0.3700
30 Aug XOXTECH - 2024-06-30 51,514 54.9% -35 101.0% 101.8% 0.0000
30 Aug TECHNAX - 2024-06-30 15,320 0.0% -18,564 858.9% 0.0% -0.8700
30 Aug MALTON 4 2024-06-30 176,910 35.9% 18,905 272.3% 128.2% 3.5800
30 Aug BIOHLDG 2 2024-06-30 22,962 169.7% -7,406 6.0% 119.7% -0.5300
30 Aug AVI 1 2024-06-30 13,165 22.4% -3,318 12.0% 20.8% -0.2900
30 Aug VSOLAR 4 2024-06-30 2,201 163.6% -1,501 16.6% 85.5% -0.3100
30 Aug MTAG 4 2024-06-30 25,371 1.6% 3,130 37.8% 50.2% 0.4600
30 Aug MLAB 4 2024-06-30 7,704 13.8% -5,206 33.8% 8.2% -0.3600
30 Aug FINTEC 4 2024-06-30 3,640 93.8% 14,098 269.9% 379.6% 7.1300
30 Aug LAMBO 3 2024-06-30 5,486 77.2% -709 85.5% 207.9% -0.0500
30 Aug TURIYA 1 2024-06-30 7,080 1.1% 342 57.6% 56.5% 0.1500
30 Aug CHEETAH 4 2024-06-30 30,517 18.3% -2,576 146.6% 38.9% -0.5300
30 Aug SCICOM 4 2024-06-30 44,496 21.9% 3,643 39.3% 50.2% 1.0200 1.250
30 Aug PLABS 2 2024-06-30 42,775 6.5% 583 29.4% 4.4% 0.2100
30 Aug TCS 2 2024-06-30 91,779 18.7% 516 69.2% 106.1% 0.1200
30 Aug KOMARK - 2024-06-30 4,919 0.0% -16,806 7.2% 0.0% -3.1200
30 Aug SJC - 2024-06-30 12,655 0.0% -3,787 117.5% 0.0% -1.7700
30 Aug HBGLOB 2 2024-06-30 13,328 8.5% 3,406 143.1% 267.7% -0.1200
30 Aug GIIB 4 2024-06-30 10,252 13.7% -18,912 2,848.8% 648.1% -2.9100
30 Aug CHINWEL 4 2024-06-30 95,321 0.3% 3,719 47.5% 16.2% 1.3000 1.760
30 Aug PDZ 2 2024-06-30 2,156 4.6% 880 87.8% 159.9% 0.1500
30 Aug PUC - 2024-06-30 1,818 10.9% -40,361 336.3% 3,300.3% -1.9200
30 Aug BPURI 4 2024-06-30 48,642 1,831.0% 360 97.4% 100.6% 0.0500
30 Aug DFX 4 2024-06-30 8,934 62.5% 2,850 130.0% 72.7% 0.3800
30 Aug ASIABRN 1 2024-06-30 44,899 11.7% 788 34.8% 78.4% 0.3400 0.500
30 Aug FAST 2 2024-06-30 97,318 3.3% -913 228.4% 322.7% -0.2100
30 Aug FCW 1 2024-06-30 6,699 22.3% 363 94.3% 92.9% 0.1500 0.020
30 Aug SRIDGE 4 2024-06-30 4,934 51.3% 19 40.6% 94.6% 0.0100
30 Aug REACH 2 2024-06-30 54,906 8.3% -6,650 6.0% 120.4% 0.0000
30 Aug FIHB 4 2024-06-30 37,936 64.7% 941 163.9% 90.0% 0.6800
30 Aug BSLCORP 2 2024-06-30 20,001 28.0% -3,513 463.0% 19.7% -1.8200
30 Aug RAPID 4 2024-06-30 5,116 0.0% -7,834 526.0% 0.0% -7.3500
30 Aug SSB8 4 2024-06-30 63,584 107.5% 12,897 79.5% 3.1% 0.5700 1.000
30 Aug MTOUCHE 3 2024-06-30 1,341 9.3% -3,520 388.2% 14.3% -0.3800
30 Aug MUIPROP 4 2024-06-30 10,841 254.9% 7,771 1,412.7% 78.0% 1.0500
30 Aug RESINTC 1 2024-06-30 28,602 13.7% 1,849 1.3% 41.1% 0.9500
30 Aug MPAY - 2024-06-30 2,352 0.0% -5,015 675.1% 0.0% -0.5300
30 Aug BJASSET 4 2024-06-30 64,619 13.2% -17,723 1,797.6% 28.5% -0.6900
30 Aug HANDAL - 2024-06-30 2,390 0.0% -31,843 773.8% 0.0% -10.7300
30 Aug ZENTECH 4 2024-06-30 16,073 49.7% -7,848 827.7% 394.5% -0.2500
30 Aug SYGROUP 4 2024-06-30 251,695 10.6% 33,838 2.4% 35.1% 2.9900
30 Aug CLASSITA 4 2024-06-30 12,191 67.5% -1,817 1,201.2% 80.2% -0.1500
30 Aug SURIA 2 2024-06-30 78,954 13.4% 14,909 0.3% 296.2% 4.3100 1.500
30 Aug TCHONG 2 2024-06-30 545,086 12.0% -40,109 155.2% 121.2% -6.1500
30 Aug CAREPLS 4 2024-06-30 26,572 0.0% -938 89.5% 0.0% -0.1500
30 Aug MKLAND 4 2024-06-30 50,158 27.0% 8,213 1,783.7% 3.0% 0.6800
30 Aug XDL - 2024-06-30 159,441 0.0% -12,863 691.6% 0.0% -0.6100
30 Aug REDIDEA - 2024-06-30 2,729 6.3% -71 96.6% 84.9% -0.0700
30 Aug AIRPORT 2 2024-06-30 1,378,939 11.9% 205,802 8.3% 100.7% 11.4800
30 Aug WAJA 4 2024-06-30 7,830 0.0% -648 196.1% 0.0% -0.0600
30 Aug EVD - 2024-06-30 2,889 0.0% -29,858 589.7% 0.0% -6.9100
30 Aug MCOM - 2024-06-30 182 0.0% -418 364.4% 0.0% -0.2100
30 Aug IVORY 1 2024-06-30 1,322 76.1% -5,686 87.5% 12.2% -1.1600
30 Aug NOVA 4 2024-06-30 10,094 3.7% 627 66.0% 82.1% 0.2000
30 Aug SMI 4 2024-06-30 8,682 0.0% 2,495 192.5% 0.0% 1.1900
30 Aug KGROUP 1 2024-06-30 2,288 10.8% -6,252 552.4% 19.0% -0.1700
30 Aug DESTINI - 2024-06-30 31,743 16.0% -97,212 315.3% 5,709.5% -75.2100
30 Aug VERSATL 1 2024-06-30 86,393 54.1% 1,594 59.1% 2,315.2% 0.5700
30 Aug EAH - 2024-06-30 6,573 67.3% -8,868 640.9% 7.3% -0.1400
30 Aug VINVEST 2 2024-06-30 9,706 50.2% -1,925 34.6% 544.6% -0.2000
30 Aug ICONIC - 2024-06-30 5,647 0.0% -94,670 1,072.7% 0.0% -6.7600
30 Aug ARREIT 2 2024-06-30 16,761 9.3% 1,039 47.9% 47.5% 0.1800
30 Aug BORNOIL 4 2024-06-30 22,171 57.5% 128,318 527.8% 1,087.7% 1.0700
30 Aug OWG 4 2024-06-30 36,851 11.8% -905 135.0% 111.4% -0.2000
30 Aug CHUAN 4 2024-06-30 186,267 10.1% -866 50.9% 148.1% -0.5100
30 Aug ASDION 1 2024-06-30 3,652 0.0% 189 104.7% 0.0% 0.0400
30 Aug SAFETY 1 2024-06-30 19,884 25.7% 336 113.3% 130.0% 0.1100
30 Aug AGX 2 2024-06-30 55,797 0.0% 3,025 4,101.4% 0.0% 0.7000
30 Aug TAKAFUL 2 2024-06-30 998,072 18.4% 93,102 9.0% 1.1% 11.1200
30 Aug EFORCE 4 2024-06-30 7,434 0.0% 2,767 24.0% 0.0% 0.4500 0.500
30 Aug KAMDAR 4 2024-06-30 11,735 30.5% -3,706 153.1% 78.3% -1.8700
30 Aug JFTECH 4 2024-06-30 9,409 22.0% 617 28.7% 73.0% 0.0700 0.250
30 Aug MRCB 2 2024-06-30 372,158 37.9% 51,180 1,604.9% 370.9% 1.1500
30 Aug ACME 1 2024-06-30 20,908 103.1% 1,909 20.9% 147.0% 0.5300
30 Aug PASUKGB 4 2024-06-30 12,229 0.0% -10,948 61.6% 0.0% -6.2900
30 Aug PRKCORP 2 2024-06-30 39,254 0.3% 131 0.8% 46.3% 0.1300
30 Aug SCNWOLF 4 2024-06-30 7,343 16.1% 2,208 149.9% 429.1% 1.1000
30 Aug MAYU 4 2024-06-30 25,143 60.4% 9,709 63.5% 32.3% 2.1900
30 Aug NIHSIN 2 2024-06-30 9,310 14.3% -1,507 0.2% 12.1% -0.2900
30 Aug AEM 1 2024-06-30 25,957 13.1% -1,115 88.3% 80.3% -0.5200
30 Aug SAM 1 2024-06-30 333,413 8.3% 10,103 61.3% 50.8% 1.4900
30 Aug CAB 3 2024-06-30 581,847 3.8% 12,242 18.9% 53.2% 1.7500
30 Aug IRIS 1 2024-06-30 81,587 36.0% 12,794 196.2% 31.7% 1.5700
30 Aug BLDPLNT 1 2024-06-30 426,605 10.9% 4,543 7.1% 578.1% 4.8600
30 Aug AT 1 2024-06-30 6,542 33.2% -1,380 98.0% 85.8% -0.6100
30 Aug HEXRTL 2 2024-06-30 14,471 33.5% 499 96.5% 155.9% 0.1300
30 Aug FARLIM 2 2024-06-30 1,307 69.9% -6,544 237.3% 334.5% -4.2800
30 Aug BWYS 2 2024-06-30 58,473 0.0% 1,461 45.3% 0.0% 0.1900
30 Aug LEBTECH 2 2024-06-30 4,349 101.6% 52 136.9% 76.1% -0.0100
30 Aug IGBB 2 2024-06-30 396,776 3.8% 75,176 59.4% 32.9% 5.5900
30 Aug CIMB 2 2024-06-30 5,602,540 5.0% 1,960,957 1.3% 10.6% 18.3500 27.000
30 Aug ARK 1 2024-06-30 45,051 2,163.9% 1,433 192.4% 1,081.5% 2.0600
30 Aug MAGMA 2 2024-06-30 6,988 42.3% -1,829 57.1% 39.5% -0.1900
30 Aug JTIASA 4 2024-06-30 224,805 7.7% 15,676 58.5% 73.1% 1.6200 3.500
30 Aug MNHLDG 4 2024-06-30 73,435 49.3% 4,956 5.4% 131.9% 1.1000
30 Aug SLVEST 1 2024-06-30 72,651 49.3% 7,841 1.5% 17.0% 1.1500
30 Aug TRC 2 2024-06-30 106,497 59.7% 5,361 3,546.9% 45.7% 1.1400
30 Aug KNM 2 2024-06-30 256,430 0.0% -3,482 95.7% 0.0% -0.0900
30 Aug CARZO 2 2024-06-30 12,114 20.6% -4,063 65.4% 59.4% -4.2600
30 Aug EATECH 2 2024-06-30 30,604 9.7% 94,649 1,272.9% 1,112.8% 7.1400
30 Aug FIAMMA 2 2024-06-30 92,175 0.0% 11,451 975.2% 0.0% 2.1600
30 Aug MAHSING 2 2024-06-30 578,385 10.2% 60,211 0.3% 19.3% 2.3700
30 Aug KUCINGKO 2 2024-06-30 8,514 0.0% 2,484 40.7% 0.0% 0.6200
30 Aug FLEXI 2 2024-06-30 7,757 41.7% 1,142 1,903.5% 388.4% 0.3800
30 Aug RL 4 2024-06-30 43,020 16.9% -505 73.2% 136.3% -0.1600
29 Aug OCK 2 2024-06-30 158,416 10.8% 7,617 0.0% 26.0% 0.7200 0.500
29 Aug EURO 4 2024-06-30 5,464 0.0% -12,362 675.0% 0.0% -0.9300
29 Aug OCK 2 2024-06-30 158,416 10.8% 7,617 25.5% 26.0% 0.7200 0.710
29 Aug KLCI1XI 2 2024-06-30 -158 198.8% -170 213.3% 213.3% -0.1700
29 Aug KLCI2XL 2 2024-06-30 381 266.4% 366 252.5% 252.5% 0.3700
29 Aug EQ8SID 2 2024-06-30 -1,974 30.6% -2,355 14.0% 14.0% -0.0400
29 Aug ANNUM - 2024-06-30 1,232 0.0% -22,041 3,755.2% 0.0% -9.6900
29 Aug EQ8MID 2 2024-06-30 1,836 359.7% 1,728 314.1% 298.6% 0.0900
29 Aug EQ8MY25 2 2024-06-30 8,225 205.7% 7,853 196.2% 196.2% 0.0600
29 Aug GENTING 2 2024-06-30 6,859,427 3.0% 239,655 59.3% 49.3% 6.2200 6.000
29 Aug SOLUTN 2 2024-06-30 31,356 12.4% -590 5,016.7% 48.2% -0.1300
29 Aug YBS 1 2024-06-30 31,739 45.4% 241 105.3% 129.6% 0.0900
29 Aug AZRB 4 2024-06-30 96,806 22.0% 3,941 31.6% 115.5% 0.6000
29 Aug HEXCARE 2 2024-06-30 34,539 14.7% -2,502 495.9% 57.6% -0.2500
29 Aug TANCO 4 2024-06-30 76,672 254.5% 11,352 5,662.4% 267.5% 0.5600
29 Aug PGB 4 2024-06-30 47,481 9.1% 7,834 376.9% 446.7% 1.2000
29 Aug SUNZEN - 2024-06-30 20,611 0.0% 403 79.6% 0.0% 0.0600
29 Aug GOINNO 1 2024-06-30 875,388 113.0% -2,776 830.5% 338.1% -0.9200
29 Aug PNEPCB 1 2024-06-30 20,345 54.0% -383 95.4% 89.5% -0.0700
29 Aug YLI 1 2024-06-30 11,707 36.0% -5,828 18.0% 147.1% -5.6700
29 Aug GENETEC - 2024-06-30 51,486 0.0% 10,158 39.7% 0.0% 1.3200 2.000
29 Aug CNOUHUA 2 2024-06-30 1,236 24.8% -558 105.1% 79.8% -0.0800
29 Aug MBRIGHT 4 2024-06-30 48,563 447.4% 8,364 2,615.6% 41.9% 0.3300
29 Aug VELOCITY 4 2024-06-30 11,829 18.7% -6,442 199.8% 71.1% -0.4700
29 Aug IMASPRO 4 2024-06-30 11,995 4.5% 1,258 3.7% 26.6% 1.5700
29 Aug SOP 2 2024-06-30 1,139,537 3.0% 105,682 33.0% 119.6% 11.8600 4.000
29 Aug BARAKAH 4 2024-06-30 36,771 37.8% 47,209 1,213.6% 1,740.9% 4.7100
29 Aug MINHO 2 2024-06-30 48,842 0.0% 2,208 38.3% 38.4% 0.6200
29 Aug CAPITALA 2 2024-06-30 4,862,853 54.3% -454,180 396.1% 170.3% -10.7000
29 Aug BJCORP 4 2024-06-30 2,461,132 3.8% -147,841 121.3% 86.4% -2.5300
29 Aug JOE 1 2024-06-30 4,950 8.7% 4,900 127.7% 281.3% 1.6000
29 Aug MUH 4 2024-06-30 7,450 139.8% 5,583 803.1% 516.2% 9.9000
29 Aug SEDANIA - 2024-06-30 14,207 0.0% -4,716 74.6% 0.0% -1.3100
29 Aug IREKA 4 2024-06-30 -6,070 15.3% -16,903 8,612.9% 64.2% -7.9800
29 Aug SEAL 4 2024-06-30 4,682 88.3% 1,797 169.7% 87.1% 0.8600
29 Aug RPLANET 2 2024-06-30 21,812 64.4% 2,709 109.7% 28.5% 1.6400 0.410
29 Aug MELEWAR 4 2024-06-30 241,472 48.9% 4,051 12.7% 361.4% 1.1300
29 Aug GENM 2 2024-06-30 2,669,450 7.9% 82,237 42.3% 74.5% 1.4500 6.000
29 Aug DGB 2 2024-06-30 14,105 6.9% -3,720 4.2% 68.0% -1.9100
29 Aug SUCCESS 4 2024-06-30 48,537 17.8% 6,700 65.3% 6.8% 2.8400
29 Aug PASDEC 2 2024-06-30 2,775 49.7% 9 112.5% 99.3% 0.0000
29 Aug AEON 2 2024-06-30 1,020,904 1.2% 27,853 51.5% 7.7% 1.9700
29 Aug HCK 2 2024-06-30 95,682 125.8% 5,146 13.7% 60.8% 0.9500
29 Aug FAJAR 4 2024-06-30 154,994 112.8% 4,832 82.2% 124.9% 0.6500
29 Aug SAMAIDEN 4 2024-06-30 57,234 26.5% 5,806 41.4% 85.1% 1.4200 0.700
29 Aug ATAIMS 1 2024-06-30 57,011 30.7% -7,180 88.7% 61.0% -0.6000
29 Aug HEXZA 4 2024-06-30 14,908 21.8% 2,516 49.4% 46.4% 1.3000 7.500
29 Aug SENHENG 2 2024-06-30 307,613 5.4% 3,639 41.6% 44.3% 0.2400
29 Aug WIDAD 2 2024-06-30 19,261 37.6% -2,982 30.8% 966.9% -0.1000
29 Aug MIKROMB 4 2024-06-30 17,229 4.1% 5,849 109.6% 208.3% 0.5400
29 Aug CHINHIN 2 2024-06-30 774,012 54.6% 42,024 363.2% 92.2% 1.1900
29 Aug YOCB 4 2024-06-30 67,130 14.2% 7,000 25.2% 17.5% 4.4100 4.000
29 Aug ARTRONIQ 4 2024-06-30 3,640 0.0% -1,007 58.2% 0.0% -0.2500
29 Aug LBICAP 2 2024-06-30 1,160 58.6% -1,081 9.9% 1,513.4% -1.0800
29 Aug MHCARE 1 2024-06-30 24,484 12.8% 3,535 18.1% 8.6% 0.5700 0.720
29 Aug YGL 1 2024-06-30 3,040 43.6% 354 41.5% 17,800.0% 0.1300
29 Aug KRETAM 2 2024-06-30 160,328 18.8% 35,234 114.9% 1,094.0% 1.5300
29 Aug GDEX 2 2024-06-30 96,881 1.9% -2,922 35.2% 74.2% -0.1000
29 Aug DPS 1 2024-06-30 14,662 1.0% 1,864 13,214.3% 3.3% 0.8800
29 Aug PTT 4 2024-06-30 86,182 250.4% 12,911 266.3% 269.3% 7.4700
29 Aug MMIS 2 2024-06-30 10,133 22.7% -1,035 169.4% 146.9% -0.1700
29 Aug IDEAL 2 2024-06-30 170,494 56.8% 28,769 71.8% 181.1% 5.7500
29 Aug DNEX 2 2024-06-30 298,110 0.0% 4,992 65.5% 0.0% 0.1500
29 Aug VELESTO 2 2024-06-30 393,431 40.9% 62,814 34.2% 260.9% 0.7600 0.250
29 Aug HM 1 2024-06-30 27,486 18.9% 814 131.0% 105.3% 0.0700
29 Aug AXTERIA 2 2024-06-30 16,968 68.5% 7 96.0% 96.8% 0.0000
29 Aug BINACOM 2 2024-06-30 28,060 0.0% 621 10.3% 0.0% 0.1500
29 Aug MICROLN 1 2024-06-30 61,506 8.0% -4,441 82.3% 219.8% -0.4100
29 Aug PLENITU 4 2024-06-30 134,349 2.4% 1,379 93.5% 93.8% 0.4000
29 Aug NADIBHD 2 2024-06-30 60,249 14.7% -1,188 144.4% 140.1% -0.1600
29 Aug METROD 2 2024-06-30 1,430,370 28.0% 6,927 139.5% 46.9% 5.7700
29 Aug NAIM 2 2024-06-30 36,240 58.3% 46,289 1,447.1% 267.5% 9.2400
29 Aug TSRCAP 4 2024-06-30 32,376 40.6% 1,447 2.2% 78.5% 0.8000
29 Aug NESTCON 2 2024-06-30 217,043 18.0% 1,901 20.5% 44.7% 0.2700
29 Aug SYMLIFE 1 2024-06-30 13,040 61.6% -939 87.5% 59.2% -0.1400
29 Aug COMPUGT 2 2024-06-30 5,221 35.2% -1,461 17.5% 17.7% -0.0300
29 Aug COASTAL 2 2024-06-30 14,122 75.1% 13,648 85.6% 127.5% 2.5500
29 Aug SKBSHUT 4 2024-06-30 31,226 9.4% 6,381 65.5% 31.2% 4.8400
29 Aug CHINAETF-USD 2 2024-06-30 -294 71.1% -345 53.4% 83.1% -3.3200
29 Aug CHINAETF-MYR 2 2024-06-30 -1,386 70.8% -1,629 51.2% 67.4% -15.6600
29 Aug GOLDETF 2 2024-06-30 8,483 174.8% 8,229 84.3% 187.0% 31.6300
29 Aug BONIA 4 2024-06-30 90,535 8.4% 5,629 33.1% 44.3% 2.8000 2.000
29 Aug GPP 2 2024-06-30 7,386 71.4% -6,728 434.4% 0.1% -2.5300
29 Aug TROP 2 2024-06-30 384,698 17.2% 43,566 579.7% 14,183.9% 1.9200
29 Aug TPC 2 2024-06-30 112,617 1.2% 2,765 34.6% 56.4% 0.9000
29 Aug KIMHIN 2 2024-06-30 73,566 6.3% -3,415 7.3% 82.3% -2.4300
29 Aug TENAGA 2 2024-06-30 14,366,800 7.8% 1,444,100 101.8% 340.4% 24.9500 25.000
29 Aug IWCITY 2 2024-06-30 38,239 68.9% 953 92.1% 118.1% 0.1000
29 Aug IHH 2 2024-06-30 6,093,000 30.4% 623,000 18.9% 107.0% 7.0700 4.500
29 Aug MYCRON 4 2024-06-30 237,849 49.4% 10,047 35.0% 9.1% 2.5000
29 Aug PPB 2 2024-06-30 1,319,002 10.9% 308,919 8.4% 52.3% 21.7200 12.000
29 Aug SEEHUP 1 2024-06-30 30,495 6.3% 194 105.3% 124.8% 0.2400 2.700
29 Aug ECONBHD 4 2024-06-30 87,649 14.2% -9,169 232.5% 1.9% -0.6500
29 Aug CHGP 2 2024-06-30 178,350 12.4% 12,549 59.7% 115.2% 1.9200
29 Aug THRIVEN 2 2024-06-30 5,330 82.1% -4,060 21.0% 34.0% -0.7400
29 Aug Y&G 2 2024-06-30 3,565 83.4% -883 2,486.5% 113.7% -0.4000
29 Aug JETSON 1 2024-06-30 50,084 0.0% -933 108.3% 0.0% -0.3500
29 Aug KIALIM 2 2024-06-30 10,929 107.0% 1,507 2.3% 221.8% 2.4300
29 Aug MTRONIC - 2024-06-30 4,029 0.0% -1,473 39.7% 0.0% -0.1000
29 Aug HTPADU 2 2024-06-30 63,268 13.1% 449 240.2% 109.9% 0.4200
29 Aug NOVAMSC 1 2024-06-30 7,702 3.6% -2,807 26.4% 43.7% -0.2300
29 Aug BENALEC 2 2024-06-30 12,814 46.8% 2,478 647.0% 119.7% 0.2400
29 Aug JISHAN 1 2024-06-30 55,045 10.2% 3,619 19.1% 0.7% 1.5400
29 Aug NATGATE 2 2024-06-30 679,710 372.9% 28,538 35.9% 99.2% 1.3800 0.250
29 Aug OLYMPIA 2 2024-06-30 19,294 8.2% -2,162 55.1% 60.5% -0.2000
29 Aug MEDIAC 1 2024-06-30 204,548 19.4% -3,969 87.8% 69.2% -0.2400
29 Aug DSONIC 1 2024-06-30 90,758 7.0% 27,024 30.0% 42.0% 0.9700 0.750
29 Aug SNTORIA 3 2024-06-30 -3,010 0.0% -12,478 20.5% 0.0% -2.0300
29 Aug VARIA - 2024-06-30 84,865 325.5% -4,159 311.4% 2,836.2% -1.0000
29 Aug GLBHD 4 2024-06-30 32,942 80.4% -4,942 263.6% 1,950.6% -2.3000
29 Aug P&O 3 2024-06-30 74,610 2.4% -15,050 598.2% 240.6% -5.3500
29 Aug TAWIN 4 2024-06-30 237,260 140.1% -4,111 10.9% 68.3% -0.1200
29 Aug PERMAJU - 2024-06-30 6,661 51.6% -6,766 28.9% 156.7% -0.3800
29 Aug LOTUS 3 2024-06-30 13,386 3.8% 261 203.2% 70.4% 0.0300
29 Aug TOYOVEN 3 2024-06-30 19,405 2.9% -942 92.7% 147.2% -0.7100
29 Aug TGL 4 2024-06-30 31,692 22.2% 2,379 35.9% 28.1% 2.8000 8.000
29 Aug KPSCB 2 2024-06-30 278,609 18.8% 4,738 29.2% 71.9% 2.9100
29 Aug UTAMA 1 2024-06-30 13,955 18.9% 280 40.6% 81.9% 0.0800
29 Aug ASIAFLE 1 2024-06-30 77,168 2.0% 10,266 33.5% 35.8% 5.2700
29 Aug KTC 4 2024-06-30 247,501 40.9% 3,648 18.4% 56.4% 0.5400
29 Aug CME 3 2024-06-30 4,418 8.0% -1,021 18.8% 159.1% -0.1000
29 Aug MERCURY - 2024-06-30 -3,232 0.0% -8,316 947.4% 0.0% -12.9300
29 Aug 1TECH 1 2024-06-30 2,923 21.8% -70 90.4% 89.4% -0.0900
29 Aug EPMB 2 2024-06-30 144,833 5.1% 2,893 36.7% 78.3% 1.3100
29 Aug KIMLUN 2 2024-06-30 282,276 39.2% 31,294 5,727.6% 31,194.0% 8.8600
29 Aug CBIP 2 2024-06-30 170,441 18.9% 17,205 317.7% 162.9% 3.6700
29 Aug ATECH 2 2024-06-30 152,261 0.0% 16,034 1.9% 0.0% 4.0600
29 Aug AIMFLEX 2 2024-06-30 23,042 3.0% 3,661 229.2% 23.3% 0.2500
29 Aug PMETAL 2 2024-06-30 3,954,884 5.2% 505,830 24.0% 65.4% 6.1400 1.750
29 Aug SUBUR 2 2024-06-30 100,344 13.9% 1,009 114.1% 108.5% 0.5400
