Recent Quarterly Reports

Monthly selection only available in Chrome / Edge
Announced Name Q Q Date Revenue Revenue QoQ % Net Profit QoQ % YoY % EPS DPS
13 Dec CARLORINO 1 2024-09-30 19,832 0.0% 2,344 0.0% 0.0% 0.2900 0.500
13 Dec KYM 3 2024-10-31 20,454 20.7% 311 71.5% 9.9% 0.2000
13 Dec YINSON 3 2024-10-31 1,853,000 34.1% 200,000 1.5% 19.4% 6.2000 1.000
12 Dec BAUTO 2 2024-10-31 646,861 35.8% 40,348 42.5% 55.2% 3.4500 10.000
12 Dec GAMUDA 1 2024-10-31 4,136,094 47.5% 205,393 24.6% 5.3% 7.3100 5.000
12 Dec HIAPTEK 1 2024-10-31 401,719 1.4% 34,698 26.9% 467.9% 1.9900
12 Dec JAYCORP 1 2024-10-31 48,267 6.9% 2,580 104.1% 44.1% 0.9600
12 Dec SAPNRG 3 2024-10-31 1,152,896 4.4% -293,059 5,507.7% 1,048.8% -1.5900
12 Dec ECOWLD 4 2024-10-31 638,450 24.4% 83,420 3.7% 2,433.3% 2.8300 2.000
12 Dec VANZO 4 2024-09-30 13,174 0.0% 1,269 0.0% 0.0% 0.2700
11 Dec EWINT 4 2024-10-31 1,328 95.3% -12,210 49.1% 67.6% -0.5100 5.000
11 Dec ASTRO 3 2024-10-31 749,695 9.5% 46,942 14.2% 199.8% 0.9000
10 Dec SNS 3 2024-10-31 249,706 5.2% 10,196 60.7% 405.3% 0.6300 0.250
10 Dec TMK 3 2024-09-30 348,174 0.0% 29,161 0.0% 0.0% 35.0000
05 Dec PESTECH - 2024-09-30 121,349 0.0% -48,422 32.6% 0.0% -4.9200
05 Dec GBGAQRS 1 2024-09-30 39,473 0.0% -5,655 249.4% 0.0% 1.0400
04 Dec UMC 1 2024-10-31 13,055 10.1% 1,845 39.2% 2.3% 0.4900
04 Dec APOLLO 2 2024-10-31 77,337 17.3% 10,616 9.7% 6.7% 13.2700 30.000
04 Dec LBALUM 2 2024-10-31 280,188 26.4% 7,642 13.8% 74.7% 1.7600
04 Dec SUPERLN 2 2024-10-31 33,375 15.2% 3,238 17.9% 12.3% 2.0400 2.000
03 Dec SAPRES 3 2024-10-31 20,193 48.6% -8,669 7.7% 5.2% -3.9500
03 Dec MAGNI 2 2024-10-31 350,826 22.0% 25,867 42.1% 18.7% 5.9700 23.000
03 Dec ARANK 1 2024-10-31 158,760 12.2% 3,457 27.0% 7.6% 1.9300
03 Dec VS 1 2024-10-31 1,110,831 2.6% 30,598 75.8% 37.5% 0.7900 0.400
03 Dec BIOHLDG 3 2024-09-30 34,934 198.1% -5,597 24.4% 155.1% -0.4000
02 Dec CHHB - 2024-09-30 19,094 31.0% 14,947 400.1% 369.9% 5.0100
29 Nov SAMAIDEN 1 2024-09-30 49,387 7.0% 3,338 42.5% 12.7% 0.8000 1.500
29 Nov TFP 1 2024-09-30 798 18.9% -1,090 30.0% 34.6% -0.1800
29 Nov GTRONIC - 2024-09-30 29,299 15.4% -5,196 221.6% 154.5% -0.7700
29 Nov 99SMART 3 2024-09-30 2,550,210 8.8% 107,160 14.6% 3.5% 1.2800
29 Nov EG 1 2024-09-30 338,564 30.3% 35,774 93.9% 231.8% 7.6500
29 Nov NGGB 3 2024-09-30 16,500 42.5% 9,063 12.4% 308.2% 0.9000
29 Nov ZENTECH 1 2024-09-30 12,517 33.4% -1,480 81.1% 93.2% -0.0500
29 Nov FINTEC 1 2024-09-30 713 72.2% -7,159 150.8% 120.6% -3.6100
29 Nov MLAB 1 2024-09-30 5,150 2.4% -1,326 74.5% 62.3% -0.5800
29 Nov SERSOL 1 2024-09-30 3,448 0.0% -826 117.1% 89.6% -0.1100
29 Nov HONGSENG 2 2024-09-30 11,462 0.0% -1,415 188.0% 0.0% -0.0300
29 Nov SANICHI 2 2024-09-30 1,076 0.0% -4,753 93.5% 0.0% -0.3100
29 Nov KENANGA 3 2024-09-30 229,966 4.7% 14,608 55.9% 38.1% 2.0100
29 Nov SOLUTN 3 2024-09-30 26,300 11.0% -3,185 439.8% 1,890.6% -0.7100
29 Nov PERMAJU - 2024-09-30 5,812 43.5% -6,519 3.7% 522.5% -0.3600
29 Nov VSOLAR 1 2024-09-30 5,390 69.0% -7,335 388.7% 199.4% -1.4800
29 Nov EITA 4 2024-09-30 103,848 22.4% -3,818 194.0% 165.6% -1.2700 1.000
29 Nov EVD 1 2024-09-30 4,381 0.0% -2,172 92.7% 0.0% -0.4900
29 Nov MTOUCHE 4 2024-09-30 7,222 31.1% -9,247 162.7% 82.7% -1.0000
29 Nov KANGER 4 2024-09-30 5,802 19.7% -14,575 711.1% 621.5% -1.9100
29 Nov TITIJYA 1 2024-09-30 40,040 53.3% 2,028 55.9% 32.2% 0.1500
29 Nov SINARAN 3 2024-09-30 3,360 32.8% -12,053 580.2% 1,009.9% -1.3200
29 Nov ADVENTA 3 2024-09-30 15,419 90.0% 658 92.4% 133.0% 0.2200
29 Nov MAG 1 2024-09-30 70,955 51.0% 10,447 30.1% 62.6% 0.6200
29 Nov OVERSEA 2 2024-09-30 23,730 2.4% 1,256 365.5% 78.9% 0.0600
29 Nov GOCEAN - 2024-09-30 2,987 9.2% -5,300 531.0% 174.5% -2.5100
29 Nov HOHUP 3 2024-09-30 4,613 89.2% -18,660 5.4% 50.9% -3.6000
29 Nov BIMB 3 2024-09-30 1,166,436 2.5% 130,437 4.9% 7.2% 5.7600
29 Nov PLABS 3 2024-09-30 41,579 10.2% 767 31.6% 39.4% 0.2800
29 Nov BPURI 1 2024-09-30 64,755 46.5% -1,331 469.7% 90.2% -0.2000
29 Nov FOCUS - 2024-09-30 20,638 24.9% 394 108.6% 103.1% 0.0100
29 Nov LBS 3 2024-09-30 377,393 19.2% 167,061 382.3% 315.4% 10.3200 2.600
29 Nov ANNUM - 2024-09-30 3,850 0.0% 11,664 152.9% 0.0% 5.1300
29 Nov PANAMY 2 2024-09-30 236,071 0.1% 2,467 86.1% 92.6% 4.0000 15.000
29 Nov QL 2 2024-09-30 1,872,968 10.8% 128,281 19.4% 4.6% 3.5200
29 Nov VELOCITY 1 2024-09-30 11,145 30.0% -1,480 77.0% 229.6% -0.1100
29 Nov MTAG 1 2024-09-30 20,454 34.1% 2,689 14.1% 62.5% 0.3900
29 Nov AMLEX 1 2024-09-30 30,761 4.1% -292 779.1% 165.6% -0.1100
29 Nov SCNWOLF 1 2024-09-30 10,602 37.1% -1,853 183.9% 48.5% -0.9100
29 Nov PERTAMA 3 2024-09-30 1,583 0.8% 243 333.9% 171.9% 0.0600
29 Nov ASDION 2 2024-09-30 5,626 0.0% 1,817 861.4% 0.0% 0.7100
29 Nov ORGABIO 1 2024-09-30 23,441 92.9% 1,070 9.9% 2,226.1% 0.4300
29 Nov SYCAL 1 2024-09-30 14,218 51.4% 168 52.5% 11.6% 0.0400
29 Nov KIMHIN 3 2024-09-30 76,619 2.6% -3,809 11.5% 513.1% -2.7200
29 Nov XOX 4 2024-09-30 66,875 0.6% 49,236 312.6% 82.7% 28.7000
29 Nov AIM 3 2024-09-30 740 19.7% -1,308 9.2% 50.0% -0.3400
29 Nov FCW 2 2024-09-30 6,782 6.4% 625 72.2% 89.0% 0.2500 2.000
29 Nov SEACERA 1 2024-09-30 8,393 50.9% 299 36.0% 80.1% 0.0500
29 Nov MENANG 1 2024-09-30 20,437 2.2% 4,017 56.0% 23.0% 0.5900
29 Nov PCCS 2 2024-09-30 115,101 35.9% -10,033 258.6% 187.2% -4.5000
29 Nov XOXNET 1 2024-09-30 3,504 9.5% -2,045 61.3% 999.5% -0.1800
29 Nov AVI 2 2024-09-30 18,824 5.1% 8 100.2% 103.1% 0.0000
29 Nov LAMBO 4 2024-09-30 8,390 74.8% 11,395 1,707.2% 295.2% 0.7400
29 Nov SNTORIA 4 2024-09-30 2,491 0.0% -51,378 311.7% 0.0% -8.3800
29 Nov IDEAL 3 2024-09-30 199,310 42.0% 29,299 1.8% 86.2% 5.8600
29 Nov AME 2 2024-09-30 187,174 19.8% 22,411 52.2% 2.7% 3.5100 3.000
29 Nov SANCY 1 2024-09-30 2,511 18.2% 660 17.6% 40.3% 0.1000
29 Nov HEXCAP 4 2024-09-30 32,174 0.0% -4,114 522.8% 0.0% -0.9200
29 Nov OMESTI 2 2024-09-30 15,955 40.6% -9,450 27.8% 57.9% -1.7500
29 Nov ARBB 3 2024-09-30 34,100 0.0% 1,945 154.8% 0.0% 0.1600
29 Nov CLOUD 1 2024-09-30 23,235 79.6% -29,053 51.2% 4,535.6% -3.5000
29 Nov IVORY 2 2024-09-30 2,080 5.6% 46,158 911.8% 985.8% 9.4200
29 Nov GLOTEC 1 2024-09-30 43,999 11.3% 1,398 42.5% 5.4% 0.5200
29 Nov NIHSIN - 2024-09-30 7,947 56.6% -1,448 3.9% 47.7% -0.2800
29 Nov TDM 3 2024-09-30 179,875 10.1% 2,398 2,003.2% 84.5% 0.1400
29 Nov YEWLEE 3 2024-09-30 4,755 16.0% 39 124.7% 131.5% 0.0100
29 Nov TAWIN 1 2024-09-30 221,933 38.0% -15,290 271.9% 266.3% -0.4400
29 Nov BORNOIL 1 2024-09-30 19,221 13.8% -157,362 222.6% 927.8% -1.3100
29 Nov MUH 1 2024-09-30 2,261 8.8% 401 92.8% 26.0% 0.7100
29 Nov TXCD 1 2024-09-30 13,813 0.0% -97,556 374.0% 0.0% -31.3000
29 Nov VINVEST 3 2024-09-30 5,959 70.5% -7,630 296.4% 84.1% -0.7900
29 Nov ITRONIC 1 2024-09-30 4,785 84.2% -2,142 306.6% 193.4% -0.3000
29 Nov DFCITY 3 2024-09-30 5,469 46.9% 1,057 1,061.5% 349.8% 1.0000
29 Nov MERCURY 1 2024-09-30 2,208 0.0% -383 95.4% 0.0% -0.6000
29 Nov OWG 1 2024-09-30 34,964 14.7% 684 175.6% 47.5% 0.1500
29 Nov CME 4 2024-09-30 7,060 773.8% -851 16.7% 89.5% -0.0800
29 Nov DIGISTA 4 2024-09-30 11,684 8.9% -3,035 64.8% 55.6% -0.6400
29 Nov INCKEN 3 2024-09-30 5,852 32.9% 250 134.7% 53.4% 0.0700
29 Nov RESINTC 2 2024-09-30 33,425 21.2% 1,975 6.8% 5.7% 1.0900
29 Nov PUC 1 2024-09-30 4,869 66.8% -11,447 71.6% 1,236.7% -0.4300
29 Nov HBGLOB 3 2024-09-30 11,073 10.9% -243 107.1% 91.9% -0.0700
29 Nov PMETAL 3 2024-09-30 3,777,887 9.8% 402,299 20.5% 31.4% 4.8800 1.750
29 Nov N2N 3 2024-09-30 26,283 3.1% -39,750 1,855.7% 808.6% -7.1200 1.000
29 Nov PADINI 1 2024-09-30 393,143 1.3% 11,522 56.2% 56.8% 1.7500 2.500
29 Nov SMETRIC 3 2024-09-30 14,848 30.8% 2,595 1,178.3% 45.1% 0.4500
29 Nov KRETAM 3 2024-09-30 160,373 6.1% 47,276 34.2% 90.5% 2.0500
29 Nov IGBB 3 2024-09-30 419,313 6.1% 73,690 2.0% 27.0% 5.5400 12.000
29 Nov XDL - 2024-09-30 152,269 0.0% -22,092 71.7% 0.0% -1.0400
29 Nov PASUKGB 1 2024-09-30 18,374 3.4% 413 103.8% 80.5% 0.2700
29 Nov PGLOBE 2 2024-09-30 61,121 257.4% 9,084 58.5% 2,088.9% 1.2200
29 Nov WOODLAN 1 2024-09-30 3,380 12.1% 13 101.8% 102.1% 0.0300
29 Nov AAX 3 2024-09-30 795,027 22.6% 121,637 2,423.6% 2,086.5% 27.2000
29 Nov LOTUS 4 2024-09-30 13,780 1.4% 113 56.7% 83.5% 0.0100
29 Nov SEB 1 2024-09-30 41,715 25.0% 252 73.9% 62.3% 0.3200
29 Nov ERDASAN 2 2024-09-30 7,879 18.9% -6,220 350.7% 9.1% -2.7500
29 Nov BINACOM 3 2024-09-30 23,296 0.0% 356 42.7% 0.0% 0.0900
29 Nov AIMFLEX 3 2024-09-30 20,946 16.7% -536 114.6% 122.6% -0.0400
29 Nov AEM 2 2024-09-30 30,496 24.7% -4,755 326.5% 495.9% -2.2000
29 Nov PTARAS 1 2024-09-30 108,355 54.1% 3,933 176.8% 230.2% 2.4000
29 Nov KAMDAR 1 2024-09-30 9,449 18.9% -3,666 1.1% 12.3% -1.8500
29 Nov TAKAFUL 3 2024-09-30 1,118,220 21.6% 100,651 8.1% 10.5% 12.0200
29 Nov MINHO 3 2024-09-30 46,724 2.3% 1,383 37.4% 160.9% 0.3900
29 Nov PRKCORP 3 2024-09-30 36,731 6.7% 91 30.5% 295.7% 0.0900
29 Nov PJBUMI 1 2024-09-30 15,849 0.0% -588 191.1% 0.0% -0.7200
29 Nov MQTECH - 2024-09-30 1,803 6.1% -3,177 63.4% 51.8% -1.9400
29 Nov PWF 3 2024-09-30 126,704 7.5% 11,245 36.7% 0.2% 3.5400
29 Nov SYGROUP 1 2024-09-30 251,883 13.3% 31,159 7.9% 19.6% 2.7500
29 Nov KOBAY 1 2024-09-30 92,818 27.6% 5,311 7.2% 247.6% 1.6600
29 Nov ARREIT 3 2024-09-30 18,840 6.3% 3,095 197.9% 160.5% 0.5400
29 Nov MCLEAN 3 2024-09-30 16,268 46.9% 1,136 14.5% 159.7% 0.5800
29 Nov MAHSING 3 2024-09-30 639,285 0.8% 60,052 0.3% 20.1% 2.3500
29 Nov SURIA 3 2024-09-30 71,536 7.2% 16,981 13.9% 15.1% 4.9100 1.500
29 Nov OSK 3 2024-09-30 481,003 10.9% 137,241 6.6% 11.5% 6.6600
29 Nov PANDA 3 2024-09-30 8,132 48.9% 1,604 34.8% 10.1% 0.2400
29 Nov REACH 3 2024-09-30 54,026 19.1% -52,337 687.0% 888.9% -0.0300
29 Nov RHBBANK 3 2024-09-30 4,510,897 7.0% 833,191 15.4% 28.2% 19.1100
29 Nov VELESTO 3 2024-09-30 352,363 21.8% 42,925 31.7% 3,432.9% 0.5200
29 Nov MY-MOMETF 2 2024-09-30 24 63.1% 13 90.4% 75.9% 1.0500
29 Nov YBS 2 2024-09-30 28,990 24.1% -7,889 3,373.4% 4,795.8% -3.0000
29 Nov AXJ-REITSETF 2 2024-09-30 49 125.3% 11 37.5% 104.6% 0.2100 1.600
29 Nov TWL 1 2024-09-30 19,252 105.9% 3,390 404.5% 22.2% 0.0600
29 Nov PBBANK 3 2024-09-30 6,809,005 5.1% 1,912,537 7.3% 12.4% 9.8500
28 Nov TOYOVEN - 2024-09-30 32,051 95.9% -6,454 585.1% 679.5% -4.8600
28 Nov JETSON 2 2024-09-30 51,630 0.0% -1,910 104.7% 0.0% -0.5100
28 Nov SDCG 3 2024-09-30 5,409 0.0% -869 187.2% 0.0% -0.3200 1.000
28 Nov GENTING 3 2024-09-30 6,544,928 11.2% 223,802 6.6% 57.0% 5.8100
28 Nov REX 1 2024-09-30 41,233 10.5% 14,129 729.4% 3,246.8% 2.1500
28 Nov P&O 4 2024-09-30 73,132 0.3% -54,544 262.4% 222.6% -19.3700
28 Nov DGB 3 2024-09-30 10,589 19.4% -12,565 237.8% 341.7% -5.8400
28 Nov MAXLAND 1 2024-09-30 18,739 77.8% 1,528 103.1% 125.0% 0.1000
28 Nov CAPITALA 3 2024-09-30 4,932,160 16.6% 1,640,515 461.2% 1,696.6% 38.1000
28 Nov PARLO 3 2024-09-30 22,211 0.0% -3,490 200.6% 0.0% -0.5800
28 Nov METROD 3 2024-09-30 1,151,254 6.0% 6,693 3.4% 79.1% 5.5800
28 Nov MUIIND 1 2024-09-30 126,110 3.8% 42,953 131.3% 613.9% 1.3300
28 Nov WASCO 3 2024-09-30 635,994 8.0% 25,018 30.0% 8.7% 3.2300
28 Nov PNEPCB 2 2024-09-30 20,271 19.0% 619 261.6% 137.8% 0.1100
28 Nov EDEN 1 2024-09-30 34,999 9.7% 4,753 93.4% 136.4% 0.9400
28 Nov CREST 3 2024-09-30 49,135 0.0% 1,480 59.4% 0.0% 0.1700
28 Nov BERTAM 3 2024-09-30 10,923 55.2% 203 21.9% 25.4% 0.0600
28 Nov MIKROMB 1 2024-09-30 14,963 13.6% 2,650 54.7% 1,047.2% 0.2500
28 Nov SUNVIEW 2 2024-09-30 50,448 75.3% 1,562 7.4% 8.5% 0.6100
28 Nov EMETALL 3 2024-09-30 40,634 14.6% -6,402 1,012.0% 4,545.8% -2.3100
28 Nov CYBERE 1 2024-09-30 41,748 8.7% 2,449 15.0% 22.1% 1.4600
28 Nov YGL 2 2024-09-30 3,769 99.4% 1,066 201.1% 612.5% 0.3900
28 Nov CNOUHUA 3 2024-09-30 1,232 59.5% -837 50.0% 51.6% -0.1300
28 Nov CHB 1 2024-09-30 55,481 11.7% 3,546 49.7% 42.9% 0.9500
28 Nov ASIAFLE 2 2024-09-30 68,511 13.3% -10,577 203.0% 253.9% -5.4400
28 Nov HEXCARE 3 2024-09-30 30,434 33.2% -4,060 62.3% 58.7% -0.4000
28 Nov GIIB 1 2024-09-30 10,755 7.5% -2,282 87.9% 645.8% -0.3500
28 Nov TECHNAX 1 2024-09-30 15,713 0.0% -274 98.5% 0.0% 0.1200
28 Nov KGROUP 2 2024-09-30 2,946 70.7% -3,610 42.3% 131.3% -0.1000
28 Nov TANCO 1 2024-09-30 19,636 25.3% 49 99.6% 76.9% 0.0000
28 Nov IREKA 1 2024-09-30 3,362 87.3% -3,554 79.0% 35.7% -1.6800
28 Nov NSOP 3 2024-09-30 30,764 21.0% 9,963 9.1% 26.6% 14.1900 14.000
28 Nov ALAQAR 3 2024-09-30 28,922 6.1% 15,633 4.4% 11.1% 1.8600 1.900
28 Nov MALTON 1 2024-09-30 117,466 9.6% 2,939 84.5% 72.8% 0.5600
28 Nov KNM 3 2024-09-30 242,863 0.0% -77,171 2,116.3% 0.0% -1.9100
28 Nov TPC 3 2024-09-30 119,937 5.8% 8,108 193.2% 7.4% 2.6300 1.000
28 Nov BJCORP 1 2024-09-30 2,226,053 13.3% -167,853 13.5% 1,615.3% -2.8700
28 Nov DUTALND 1 2024-09-30 87,908 72.7% -6,353 191.4% 643.9% -0.7800
28 Nov TDEX 1 2024-09-30 11,023 20.0% -1,096 42.3% 19.8% -0.1300
28 Nov MAGNA 3 2024-09-30 10,916 48.0% -33,612 205.3% 187.5% -8.3900
28 Nov SMI 1 2024-09-30 7,922 20.5% -2,419 197.0% 33.0% -1.1500
28 Nov BONIA 1 2024-09-30 80,150 16.8% -1,845 132.8% 123.0% -0.9200 2.000
28 Nov BSLCORP 3 2024-09-30 17,325 33.4% 1,097 131.2% 113.6% 0.5700
28 Nov JAKS 3 2024-09-30 14,103 41.3% 22,535 167.6% 215.3% 0.9100
28 Nov KHEESAN 1 2024-09-30 11,839 5.5% 929 810.8% 151.8% 0.6800
28 Nov HEVEA 3 2024-09-30 78,927 14.0% -8,996 1,168.8% 2,809.6% -1.5800
28 Nov EFORCE 1 2024-09-30 7,364 1.9% 1,901 31.3% 8.8% 0.3100
28 Nov MOBILIA 3 2024-09-30 28,341 27.4% 3,132 22.3% 33.5% 0.4500
28 Nov SEEHUP 2 2024-09-30 31,131 4.9% 172 11.3% 188.7% 0.2200
28 Nov SEEHUP 1 2024-06-30 30,495 6.3% 194 105.3% 124.8% 0.2400 2.700
28 Nov HANDAL 1 2024-09-30 2,399 0.0% -2,134 93.3% 0.0% -0.5200
28 Nov STRAITS - 2024-09-30 741,301 3.9% 115 86.4% 83.5% 0.0100
28 Nov SKBSHUT 1 2024-09-30 35,795 44.7% 6,020 5.7% 121.1% 4.3900
28 Nov WELLCAL 4 2024-09-30 56,650 2.8% 7,822 42.5% 56.2% 1.5700 2.200
28 Nov MYCRON 1 2024-09-30 198,387 21.9% -2,272 122.6% 285.8% -0.6900
28 Nov SUPERMX 1 2024-09-30 224,650 26.2% -64,628 49.5% 3,048.0% -2.5300
28 Nov SCICOM 1 2024-09-30 58,943 5.5% 7,829 114.9% 3.7% 2.2000 2.000
28 Nov APB 2 2024-09-30 22,308 0.0% -61,509 5,481.6% 0.0% -54.5000
28 Nov KPS 3 2024-09-30 275,632 17.2% 3,849 56.5% 38.5% 0.7000
28 Nov SOP 3 2024-09-30 1,381,561 8.5% 121,806 15.3% 28.8% 13.6600 7.000
28 Nov TENAGA 3 2024-09-30 14,351,600 6.6% 1,584,300 9.7% 85.0% 27.3300
28 Nov OCK 3 2024-09-30 160,212 18.4% 7,122 6.5% 31.0% 0.6700
28 Nov GKENT 2 2024-09-30 29,828 20.9% -21,245 9,102.1% 20,333.3% -4.0700 0.750
28 Nov KIMLUN 3 2024-09-30 323,866 52.3% 2,776 91.1% 2,623.6% 0.7900
28 Nov CFM 4 2024-09-30 4,076 45.6% -3,445 875.9% 48.5% -1.2900
28 Nov REKATECH 1 2024-09-30 1,135 45.9% -98 91.5% 23.4% -0.0200
28 Nov NESTCON 3 2024-09-30 205,330 8.7% 1,280 32.7% 37.9% 0.1800
28 Nov WCEHB 2 2024-09-30 151,162 34.4% -10,584 59.1% 56.2% -0.3500
28 Nov COMPUGT 3 2024-09-30 5,306 8.4% -1,916 31.1% 35.8% -0.0300
28 Nov PDZ 3 2024-09-30 2,015 3.4% 520 40.9% 297.0% 0.0900
28 Nov RGTECH 3 2024-09-30 32,566 3.1% 1,856 101.1% 82.7% 0.3500
28 Nov DSONIC 2 2024-09-30 81,020 7.1% 17,776 34.2% 2.0% 0.6400
28 Nov ICON 3 2024-09-30 70,575 20.7% 19,429 186.1% 212.9% 3.3100
28 Nov EMICO 2 2024-09-30 12,529 17.0% -1,635 255.1% 198.2% -1.2400
28 Nov CBIP 3 2024-09-30 175,398 25.6% -2,872 116.7% 120.5% -0.6100 2.000
28 Nov MBN 3 2024-09-30 11,466 32.6% -870 433.3% 44.2% -0.2300
28 Nov MUHIBAH 3 2024-09-30 423,367 47.5% -4,427 119.9% 172.4% -0.6100
28 Nov MELEWAR 1 2024-09-30 200,038 21.9% -2,736 167.5% 667.6% -0.7600
28 Nov TALAMT 2 2024-09-30 4,192 64.3% -6,642 59.5% 19.1% -0.1500
28 Nov ARK 2 2024-09-30 26,937 26.4% 891 37.8% 54.4% 0.9800
28 Nov PPB 3 2024-09-30 1,348,727 7.5% 208,120 32.6% 44.1% 14.6300
28 Nov CHUAN 1 2024-09-30 213,080 20.6% -3,007 247.2% 137.7% -1.7800
28 Nov ICONIC 1 2024-09-30 12,318 61.5% 1,924 102.0% 133.1% 0.1100
28 Nov IWCITY 3 2024-09-30 18,181 23.5% -1,778 286.6% 1,110.2% -0.1900
28 Nov SCOPE 1 2024-09-30 13,219 67.1% 564 101.4% 77.2% 0.0500
28 Nov TSRCAP 1 2024-09-30 20,653 106.7% 814 43.7% 185.6% 0.5000
28 Nov BLDPLNT 2 2024-09-30 457,406 22.5% 9,624 111.8% 35.5% 10.2900
28 Nov SUBUR 3 2024-09-30 111,750 12.9% 4,760 371.8% 337.5% 2.5300
28 Nov NOVAMSC 2 2024-09-30 11,954 31.0% -1,146 59.2% 44.1% -0.0900
28 Nov MKH 4 2024-09-30 254,639 18.6% 18,617 72.8% 0.6% 3.2200 4.000
28 Nov IHH 3 2024-09-30 5,643,000 3.1% 534,000 14.3% 0.4% 6.0600
28 Nov S&FCAP 1 2024-09-30 15,685 17.5% 393 139.8% 19.6% 0.0700
28 Nov PINEPAC 1 2024-09-30 481 29.6% -2,193 41.2% 4.6% -1.4600
28 Nov NADIBHD 3 2024-09-30 83,170 9.9% 4,326 464.1% 3,861.7% 0.5700
28 Nov KNUSFOR 2 2024-09-30 15,396 54.1% -2,638 219.8% 134.1% -2.6500
28 Nov CAB 4 2024-09-30 591,919 6.3% 9,747 20.4% 7.9% 1.3900 1.000
28 Nov TRIMODE 3 2024-09-30 26,728 52.5% 857 294.9% 20.9% 0.5200 0.350
28 Nov PESONA 3 2024-09-30 155,424 0.0% 4,819 10.8% 55.4% 0.6900
28 Nov KPSCB 3 2024-09-30 244,729 12.5% 4,151 12.4% 45.1% 2.5500
28 Nov MASTEEL 3 2024-09-30 606,430 9.7% 16,155 275.9% 776.1% 2.3800
28 Nov SRIDGE 1 2024-09-30 9,972 135.2% 1,297 6,726.3% 5,304.2% 0.5400
28 Nov BTECH 3 2024-09-30 7,399 12.3% 1,913 29.4% 33.2% 0.7600
28 Nov OKA 2 2024-09-30 42,217 13.0% 4,178 59.8% 61.1% 1.7000
28 Nov LIONIND 3 2024-09-30 397,028 14.1% -68,271 107.5% 3.1% -10.0300
28 Nov VERSATL 2 2024-09-30 91,993 47.1% 1,817 14.0% 186.6% 0.6500
28 Nov LUSTER 3 2024-09-30 36,954 11.5% -2,333 180.7% 4,341.8% -0.0800
28 Nov DNONCE 2 2024-09-30 46,708 4.1% -6,581 241.7% 343.4% -0.7600
28 Nov FARLIM 3 2024-09-30 4,561 52.9% 1,715 126.2% 190.3% 1.1200
28 Nov AZAMJAYA 3 2024-09-30 58,359 0.0% 4,377 5.8% 0.0% 0.8800
28 Nov GENM 3 2024-09-30 2,749,145 1.5% 569,160 592.1% 220.8% 10.0400
28 Nov YOCB 1 2024-09-30 65,867 13.6% 5,210 25.6% 13.5% 3.2800
28 Nov MSTGOLF 3 2024-09-30 82,973 0.8% 808 46.2% 50.4% 0.1000 0.250
28 Nov TCS 3 2024-09-30 97,822 8.5% 297 42.4% 103.1% 0.0500
28 Nov NPC 3 2024-09-30 122,513 0.5% 17,825 29.6% 46.0% 15.2800
28 Nov LIIHEN 3 2024-09-30 149,834 10.8% -6,438 191.8% 143.7% -1.1900
28 Nov GOB 2 2024-09-30 43,593 43.2% -1,789 66.1% 77.1% -0.3900
28 Nov SHL 2 2024-09-30 34,769 27.0% 12,391 5.5% 27.4% 5.1200
28 Nov PMBTECH 3 2024-09-30 209,835 29.3% 7,892 105.7% 381.2% 0.4900
28 Nov KSL 3 2024-09-30 338,515 26.6% 101,181 11.7% 19.6% 9.9500
28 Nov AGX 3 2024-09-30 66,471 40.5% 2,389 21.0% 20.2% 0.5500
28 Nov GFM 3 2024-09-30 48,026 40.1% 7,087 21.6% 25.6% 0.9600
28 Nov MUDAJYA 3 2024-09-30 73,039 41.2% 18,593 369.5% 475.2% 0.9900
28 Nov OCNCASH 3 2024-09-30 19,044 3.6% 1,642 349.5% 106.8% 0.6300
28 Nov ALSREIT 3 2024-09-30 19,163 1.1% 1,370 26.3% 49.3% 0.2400
28 Nov ALAM 1 2024-09-30 194,223 554.8% 7,675 58.1% 183.9% 0.5000
28 Nov SENDAI 3 2024-09-30 235,205 32.0% 4,375 1,079.2% 113.9% 0.5600
28 Nov PRTASCO 3 2024-09-30 450,952 40.1% 18,925 1,766.4% 505.2% 3.9300
28 Nov GCAP 3 2024-09-30 2,508 55.9% -4,036 6.4% 647.6% -1.2400
28 Nov EPB 3 2024-09-30 38,475 0.0% 3,140 22.3% 0.0% 0.9500
28 Nov PEKAT 3 2024-09-30 82,638 31.4% 6,250 34.7% 75.5% 0.9700
